Boom Lift Yakatsanangurwa Self Moving Daxlifter
Daxlifter Self Moving ArticulatedBoom Liftine simba rebhatiri chinhu chinogadzirwa mubhuku redu rekugadzira.Zvakanakira zvikuru ndezvekuti iyo yakataurwa boom inogona nyore kuburikidza nechipingamupinyi mudenga.Saizi yepuratifomu inogona kutakura 2 mushandi ane mamwe maturusi anodiwa ane max 230kg kugona uye inotsigira max 17m kushanda kureba. shanda.Max 30% giredhi kugona inova Inogona kufamba nyore nyore nzvimbo yakaoma yekushanda.zvechokwadi, kana mutengo wekuzvifambisa uchikwira pamusoro pebhajeti yako, unogona kuongorora yedu yekutanga modhi,inobatika yakataurwa.boom lift.
Technical Data
Models | DX-40E | DX-45E | DX-52E |
Maximum platform occupancy | 2 | 2 | 2 |
Simudza Capacity | 200kg | 230kg | 230kg |
Kushanda Urefu | 14m | 15.7m | 17.8m |
Platform Height | 12m | 13.7m | 15.8m |
Max horizontal kuparidzira | 8m | 7.4m | 10m |
Max kumusoro uye pamusoro clearance | 5m | 7.4m | 7.6m |
Platform | 1.53X0.76X1.1m | 1.52X0.76X1.1m | 1.53X0.76X1.1m |
Overall Height | 2.00m | 2.00m | 2.00m |
Overall Length | 5.32m | 5.54m | 7.9m |
Upamhi Hwose | 1.75m | 1.75m | 2.28m |
Wheelbase | 2.0m | 2.0m | 2.20m |
Ground Clearance | 0.20m | 0.25m | 0.20m |
Turntable kutenderera | 355° | 355° | 360° |
Platform kutenderera | 120° | 160° | 160° |
DriveSpeed (Platform Yakaderedzwa) | 3.2km/h | 5.2km/h | 5km/h |
DriveSpeed (Platform Yakasimudzwa) | 0.8km/h | 0.8km/h | 0.8km/h |
Kushandura radius | 4.5m | 3.4m | 4.8m |
Gradeability | 25% | 30% | 30% |
Turntable tail swing | 0.125m | 0 | 0 |
Matai | 250x150 / Yakasimba | 250x150 / Yakasimba | 250x150 / Yakasimba |
Simba Source | 48V DC simba (8x6V/320Ah) | 48V DC simba (8x6V/420Ah) | 48V DC simba (8x6V/420Ah) |
Driving system | 6.5x2kw | 6.5x2kw | 6.5x2kw |
Webetsero simba chikwata | 12V DC | 12V DC | 24V DC |
Hydraulic Reservoir Capacity | 40L | 30L | 70L |
Kurema | 5300kg | 6700kg | 6780kg |
Real Photo Display
Tumira meseji yako kwatiri:
Nyora meseji yako pano ugotitumira