Telescopic Boom Simudza Diesel Simba Daxlifter
Kuzvigadzirira Inofambisa Telescopic Boom Liftine simba redhiziri inokodzera kushandiswa munzvimbo dzakakura dzekuvaka, ngarava dzekutakura ngarava, kuvaka zambuko nemamwe mapurojekiti, nekufamba kusingaenzanisike uye kugona kugona kwebasa. Ehe, mutengo wayo unenge wakakwira. Kana iwe usina bhajeti yakakwana, iwe unogona kufunga nezve edu akawanda mari zvigadzirwa, sengeTowable Boom Simudza. Iyo zvakare ine Nice kumisikidzwa, kungofanana nekutaurwa boom ne360 ° kutenderera. Iyo Telescopic Kuzvifambisa Boom Simudza ine simba dhiziri simba uye yekubatsira magetsi unit iyo inoita kuti kugona kuverengera kusvika 45%, nyore kuyambuka chipingamupinyi uye kushanda pane yakaoma nzvimbo yenzvimbo.
Unyanzvi Dhata
Mienzaniso | DX-60 | DX-66J | DX-72J | DX-80J | DX-86J | DX-98J | DX-105J | DX-125J |
Kushanda Kureba | 20.3m | 22.3m | 23.9m | 25.4m | 28.4m | 31.3m | 33.7m | 40.1m |
Kureba kwePlatform | 18.3m | 20.3m | 22.2m | 23.7m | 26.7m | 29.6m | 32m | 38.4m |
Max yakatwasuka kusvika | 15.09m | 17.3m | 20.2m | 20.3m | 23.4m | 21.2m | 24.4m | 24.4m |
Kureba kwepuratifomu | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
Platform Width | 2.43m | 2.43m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m |
Kunopindirana Kureba | 2.67m | 2.67m | 2.70m | 2.70m | 2.8m | 2.8m | 3.08m | 3.08m |
Kureba Kwese | 8.45m | 10.27m | 10.69m | 11.3m | 12.46m | 13.5m | 14.02m | 14.1m |
Upamhi Urefu | 2.43m | 2.43m | 2.50m | 2.50m | 2.50m | 2.50m | 3.35m | 3.35m |
Wiricheya | 2.46m | 2.46m | 2.50m | 2.50m | 3.0m | 3.0m | 3.66m | 3.66m |
Kuchenesa kwepasi | 0.3m | 0.3m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m |
Kunonyanyisa pachikuva kugara | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Simudza Unyanzvi | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg | 340kg |
Turntable kutenderera | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° |
Platform kutenderera | 160 ° | 180 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
DriveSpeed (Platform Yakadzikiswa) | 6.8km / h | 6.8km / h | 6.3km / h | 6.3km / h | 5.3km / h | 5.3km / h | 4.4km / h | 4.4km / h |
DriveSpeed (Platform Yakakwidziridzwa) | 0.8km / h | 0.8km / h | 1.3km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h |
Kutendeuka Radius-mukati | 2.4m | 2.4m | 3.0m | 3.0m | 3.59m | 3.59m | 4.14m | 4.14m |
Kutendeuka Radius-kunze | 5.13m | 5.13m | 5.2m | 5.2m | 6.25m | 6.25m | 6.56m | 6.56m |
Kubata (2WD) | 45% | 45% | 45% | 30% | 30% | 30% | 30% | 30% |
Kubata (4WD) | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
matai | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 |
Simba Rinobva | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins |
Anobatsira magetsi unit | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Hydraulic Reservoir Kugona | 120L | 120L | 190L | 190L | 190L | 190L | 265L | 265L |
Mafuta tangi chinzvimbo | 130L | 130L | 150L | 150L | 150L | 150L | 150L | 150L |
Kurema (2WD) |
12140kg |
12640kg |
13140kg |
13640kg |
16440kg |
16940kg |
18660kg |
20160kg |
Kurema (4WD) |
12220kg |
12720kg |
13220kg |
13720kg |
16520kg |
17020kg |
18740kg |
20240kg |